|
Field Painting Schedule - 2008 | ||||
|
Field C |
Field D | |||
| Date | Team Name | Date | Team Name | |
| 9/13 | Absolute Health Chiropractic | 9/13 | General Dental Care (Fisher/Siao) | |
| 9/20 | Captive Images Photography (C Div) | 9/20 | Senator Scott Brown | |
| 9/27 | Cafe` Assisi | 9/27 | Dale and Holley | |
| 10/4 | Wrentham Fire Dept | 10/4 | Vieira and Digianfilippo (D Div) | |
| 10/11 | Wrentham WRottweilers | 10/11 | Wrentham WRunners | |
| 10/18 | Wrentham WRockstars | 10/18 | Wrentham WRebound | |
| 10/25 | Wrentham WRanglers | 10/25 | Wrentham WRacers | |
| 11/1 | Wrentham WRabbits | 11/1 | Wrentham WRockets | |
| 11/8 | Clear2Pay | 11/8 | Advanced Dental Practices | |
|
Fields A1 and A2 |
Fields B1 and B2 | |||
| Date | Team Name | Date | Team Name | |
| 9/13 | Edge Rock Staffing | 9/13 | Aggregate Industries | |
| 9/20 | Gorman Landscaping | 9/20 | Captive Images Photography (D Div) | |
| 9/27 | Magic Shears | 9/27 | Center for Oral Surgery | |
| 10/4 | Mica IT Staffing Group | 10/4 | Educational Partners | |
| 10/11 | Norfolk Fence | 10/11 | Ray's Dry Cleaning | |
| 10/18 | Rep. Richard Ross | 10/18 | Rodman Ford | |
| 10/25 | Seasonal Specialty Stores | 10/25 | U.S. Army | |
| 11/1 | Wrentham Lions | 11/1 | Vieira & Digianfilippo (C Div) | |
| 11/8 | Wrentham Midas & Sunoco | 11/8 | Wrentham Coop Bank | |
|
Fields E and F | |
| Date | Team Name |
| 9/13 | Wrentham WRattlers |
| 9/20 | Wrentham WRetro |
| 9/27 | Wrentham WRowdies |
| 10/4 | Wrentham WRingtones |
| 10/11 | Wrentham WRoadrunners |
| 10/18 | Wrentham WRanglers |
| 10/25 | Wrentham WRiptide |
| 11/1 | Wrentham WRapids |
| 11/8 | Wrentham WRaptors |